![]() |
![]() |
![]() |
![]() |
![]() |
| 0National Women's Day 2011 | |||
Women as Agents of Change in Local Leadership |
|||
| This year's celebration of National Women's Day focuses on the theme, | |||
| “Women as Agents of Change in Local Leadership” which is supported | |||
| under Outcome 5 of the National Policy for the Advancement of Women 2010- | |||
| 2015 and that is ensuring that there is “Improved local governance | |||
| collaboration and strengthened community settings that increasingly | |||
| engage women in community plans". | |||
| Samoan women have assumed various roles & responsibilities since the | |||
| transition from pre to post colonial times. Women have contributed immensely | |||
| to local governance, & the overall socio-economic development of the country. | |||
| They are the foundation of every family, village affairs advisors, our first | |||
Hon. Tolofuaivalelei Falemoe Leiataua |
educators, and are the very pillars of our communities. | ||
| Minister for Women, Community and | |||
Social Development |
Women's local participation is considered a human right, viewing it in relation to | ||
| identity, citizenship, democratic systems, electoral systems, decentralization | |||
| and governance. It is imperative that this adage be encouraged and pushed in | |||
| a sustained manner, women's participation & representation in decision making | |||
| positions at the community level as the necessary means to assemble an | |||
| equal democracy as well as to improve public and local management and | |||
| women's empowerment. | |||
| On this note the MWCSD is facilitating an online discussion & encourages feedback on the abovementioned. Please submit | |||
| all responses to <ericmagnus_69@yahoo.com>. The following are questions which will facilitate this discussion. | |||
| Questions | |||
| 1. What are your personal views on the National Women's Day theme for this year? | |||
| 2. In your views, which areas have women participated in that have made significant contributions to the overall | |||
| 00development of Samoa? | |||
| 3. Which areas would you like to see more women become more actively involved in? | |||
| 4. In your view, what are the challenges women face that hinder their participation at the local decision making | |||
| 00level? (e.g. village council settings) | |||
| * Research, Policy / Planning & Information |* Corporate Services |* Women | * Youth | * Internal Affairs | * Printing | * Office of the CEO |
Ministry of Women, Community and Social Development |
Copyright © 2011 - All rights reserved |