![]() |
![]() |
![]() |
![]() |
![]() |
| 0 | |||
| 000 | Overall Development Goal : | ![]() |
|
| 00 | To reduce poverty and hardship in Samoa by "ensuring community | ||
| 00 | access to water of suitable quality and appropriate quantities to | ||
| 00 | meet all reasonable health, environmental and economic | Funded by: European Union (EU) |
|
| 00 | development needs” | ||
| 00 | ![]() |
||
| Purpose: | |||
| To improve the quality of public health through the improved water services | |||
| and sustainable management of water resources | |||
| Objectives: | |||
| Sector Orientation 1. To strengthen sector governance and orientation | MOF, MNRE | ||
| Water Use 000000 0 2. To increase access to safe and reliable water supplies | MWCSD, MNRE, IWSA, SWA, MWTI | ||
| 000000000000000 0000 3. To maximize the benefits of other water uses | MOH, MAFF, EPC | ||
| Water Resources00 4. To secure sustainable water resource management | MWCSD, IWSA, MNRE, MOH, SWA | ||
| Waste Water 000000 5. To improve sanitation, drainage and waste water treatment | MNRE, MOH, MWTI, LTA, SWA | ||
| 000000000000000 0000000and disposal | Government implementing Agencies |
||
| * Research, Policy / Planning & Information |* Corporate Services |* Women | * Youth | * Internal Affairs | * Printing | * Office of the CEO |
Ministry of Women, Community and Social Development |
Copyright © 2011 - All rights reserved |