![]() |
![]() |
![]() |
![]() |
![]() |
| 0 | |||
| 000 | The Samoa Family Health and Safety Study (SFHSS) is a component of larger Pacific Multi-site Study of the effects of Violence Against Women on Family Health and Safety. Violence can be any form impacts on victim`s well –being and causes psychological depressed. The SFHSS was carried out with the assistant of Samoa Government and the Ministry of Women Community and Social Development. In this study illustrate difference form of violence in families, examine risk factors at the household and community level, document the health and legal consequences of domestic violence, explore strategies and interventions used by victims, families and communities and assess the impact of attitudes on the prevention and intervention of violence. A copy of the Samoa Family Health and Safety Study 2001 can be purchased from the Division for Research, Policy/Planning and Information Processing for $25.00 each. |
||
| 00 | |||
| 00 | |||
| 00 | |||
| 00 | |||
| 00 | |||
| * Research, Policy / Planning & Information |* Corporate Services |* Women | * Youth | * Internal Affairs | * Printing | * Office of the CEO |
Ministry of Women, Community and Social Development |
Copyright © 2011 - All rights reserved |