![]() |
![]() |
![]() |
![]() |
![]() |
| 0 | |||
| 000 | As a Commonwealth organization, CLGF draws on the influential network of the | ||
| 00 | Commonwealth that provides a solid basis for its programmes and activities. As an | ||
| 00 | associated organization officially recognized by Commonwealth Heads of | ||
| 00 | Government, CLGF is well-placed to influence policy development and lead on | Mission: |
|
| 00 | democracy and good governance at local level. | The Commonwealth Local Government | |
| 00 | Forum (CLGF) works to promote and |
||
| CLGF is unique in bringing together central, provincial and local spheres of | strengthen effective democratic local |
||
| government involved in local government policy and decision-making. It works to | government throughout the |
||
| promote and strengthen democratic local government across the Commonwealth | Commonwealth and to facilitate the |
||
| and to encourage the exchange of best practice – through conferences and events, | exchange of good practice in local |
||
| programmes and projects, and research and information. Working with national and | vernment structures and services |
||
| ocal governments to support the development of democratic values and good local | |||
| governance. | |||
| CLGF's strength lies in its membership whose representatives are the key players in | CLGF aims to: |
||
| local government in the Commonwealth and can be drawn into CLGF's work as | |||
| experts and influencers. CLGF has more than 160 members in 40 Commonwealth | 00 recognized as an important sphere of | ||
| countries including local government associations, individual local authorities and | 00government nationally and internationally | ||
| ministries dealing with local government. | |||
CLGF focuses on four key areas of work: |
00 action to support stronger local | ||
| 1) Promotion and advocacy of democratic values and good local governance | 00 governance | ||
| in the Commonwealth - influencing Commonwealth Heads of Government and | |||
| Ministerial meetings and direct practical support through election monitoring. | |||
| 00and more democratic local governance | |||
| 2) Exchange of experience among local government practitioners - there is a wealth | |||
| of experience and good practice within the Commonwealth and CLGF encourages | Promoting democratic values | ||
| practitioners to share experiences and good practice as widely as possible through | and good local governance: | ||
| research, publications and journals. | CLGF's policy in guiding governments and | ||
| councils towards supporting democratic | |||
| 3) Practical capacity building support - programmes and projects on the ground, | values and good local governance is set out | ||
| many of which flow as direct outcomes of CLGF's policy workshops and events. | in the Aberdeen Agenda: | ||
| Often regional in nature, they include training, provision of technical assistance and | |||
| institutional strengthening COMMONWEALTH LOCAL GOVERNMENT FORUM. | Commonwealth principles for local | ||
| democracy & good governance agreed by its | |||
| 4). Development of a Commonwealth wide network of local government - though | members in 2005 and endorsed by | ||
| conferences, international and regional events and the Commonwealth Local | Commonwealth Heads of Government as | ||
| Government Good Practice Scheme. As the local government arm of the | part of the Commonwealth Heads of | ||
| Commonwealth, CLGF is promoting and helping development of democracy and | Government as part of the Commonwealth | ||
| good governance at local level. CLGF believes that sharing experience, skills and | fundamental political principles. | ||
| ideas internationally is of significant benefit to those working in local government. | |||
| The CLGF Pacific Project has an office and resource centre in Suva, Fiji Islands and a sub-office in Port Moresby. They | |||
| work closely with a growing network of local government partners in the region to share information, ideas and good practice | |||
| A Technical Advisory Panel, comprising representatives of project member countries and partner agencies and gives policy | |||
| guidance and direction to the project. | |||
| The New Zealand Agency for International Development (NZAID), the Commonwealth Secretariat, the Australian Agency | |||
| for International Development (AusAID), and other regional partners support the project. | |||
| * Research, Policy / Planning & Information |* Corporate Services |* Women | * Youth | * Internal Affairs | * Printing | * Office of the CEO |
Ministry of Women, Community and Social Development |
Copyright © 2011 - All rights reserved |